| Jasmine Jade Mother Of the Bride Dresses Standard Size Chart |
| Size | Bust | Waist | Hip | Back Neck to Waist | Across Chest | Bra Cup | Tea Length | Long Skirt Length | Hollow to Waist |
| 2 | 35 | 26 | 37 | 15-1/4 | 12 3/4 | B | 30 | 42 | 13-1/2 |
| 4 | 36 | 27 | 38 | 15-1/2 | 13 | B | 30 | 42 | 13-3/4 |
| 6 | 37 | 28 | 39 | 15-3/4 | 13-1/4 | B | 30 | 42 | 14 |
| 8 | 38 | 29 | 40 | 16 | 13-1/2 | B | 30 | 42 | 14-1/4 |
| 10 | 39-1/2 | 30-1/2 | 41-1/2 | 16-1/4 | 13-7/8 | B | 30 | 42 | 14-1/2 |
| 12 | 41 | 32 | 43 | 16-1/2 | 14-1/4 | B | 30 | 42 | 14-3/4 |
| 14 | 43 | 34 | 45 | 16-3/4 | 14-3/4 | B | 30 | 42 | 15 |
| 16 | 45 | 36 | 47 | 17 | 15 | B | 30 | 42 | 15-1/4 |
| 18 | 47 | 38 | 49 | 17-1/4 | 15-1/4 | B | 30 | 42 | 15-1/2 |
| 20W | 50 | 41 | 52 | 17-1/2 | 15-3/4 | B | 30 | 42 | 15-3/4 |
| 22W | 53 | 44 | 55 | 17-3/4 | 16-3/4 | B | 30 | 42 | 16 |
| 24W | 56 | 47 | 58 | 18 | 17-1/4 | B | 30 | 42 | 16-1/4 |
| 26W | 59 | 50 | 61 | 18-1/4 | 17-3/4 | B | 30 | 42 | 16-1/2 |
Important Information:
- Certain styles are available in different size tops and bottoms. Jackets and tops are considered to be one unit and are not available in different sizes.
- Please be aware that due to the nature of the handwork required, the finished gown may vary approximately 1" in either direction.
- For information on proper measurement, click here for our How to Measure guidelines.
- Plus sizes and extra length, if available, is subject to extra charges.
|
|
|